| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 937 |
| Highest Rating achieved | 998 (2014-06-29) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
0-0-1 |
0.00 |
Yuji Sekiguchi
1-1 |
2015-08-01 | Submission | Armbar | 1 | 78 | ZST CHALLENGE 144 | - | - | 155 | ||||
|
Draw
0-0 |
0.50 |
Rei Date
0-2-1 |
2014-06-29 | Decision | Time Limit | 2 | 360 | ZST in Yokosuka Vol. | - | 17.37 | 135 |