| Age: Â |Â Date of Birth: 2003 Sep 03 | |
| Nationality | 
 | 
|---|---|
| Height | -- | 
| Reach | -- | 
| Gender | -- | 
| Current Elo Rating | 1022 | 
| Highest Rating achieved | 1022 (2023-05-13) | 
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses | 
| By knockout | 0 | 0 | 
| By submission | 0 | 0 | 
| By decision | 0 | 0 | 
| By disqualification | 0 | 0 | 
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) | 
|---|---|
| KO Score: | -- (--) | 
| Sub Score: | -- (--) | 
| Dec Score: | -- (--) | 
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
Win
 1-0  | 
0.63 | 
Abraham Banda
 1-0  | 
2023-05-13 | Decision | Majority | 3 | 540 | Fist of Valor 1 | 19.69 | 18.06 | 135 | ||||
| 
Win
 0-0  | 
1.00 | 
Luckson Miti
 0-0  | 
2022-11-19 | KO/TKO | KO/TKO | 2 | ZNAL 2: Fists of Val | 19.21 | - |