| Age: -- Â |Â Date of Birth: -- | |
| Nationality | 
 | 
|---|---|
| Height | -- | 
| Reach | -- | 
| Gender | Male | 
| Current Elo Rating | 921 | 
| Highest Rating achieved | 987 (2006-04-22) | 
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses | 
| By knockout | 0 | 0 | 
| By submission | 0 | 0 | 
| By decision | 0 | 0 | 
| By disqualification | 0 | 0 | 
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) | 
|---|---|
| KO Score: | -- (--) | 
| Sub Score: | -- (--) | 
| Dec Score: | -- (--) | 
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
Loss
 0-1  | 
0.00 | 
Hiroaki Yoshioka
 1-4-6  | 
2013-07-27 | Submission | Kimura | 1 | 23 | U-File Special 10 | - | 32.47 | 135 | ||||
| 
Loss
 0-0  | 
0.15 | 
Takeshi Morimoto
 0-0  | 
2006-04-22 | Decision | Unanimous | 2 | 600 | Trial - Oyaji Battle | - | - |