| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 1028 |
| Highest Rating achieved | 1028 (2014-08-03) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
1-0 |
0.85 |
Manakiai Punahala
0-1 |
2014-08-03 | Decision | Unanimous | 2 | 360 | Destiny Na Koa 6 | - | - | 135 | ||||
|
Win
0-0 |
1.00 |
Butch Anderson
0-0 |
2010-06-12 | Submission | Rear Naked | 1 | 140 | Destiny MMA - Fury | - | - |