| Age: Â |Â Date of Birth: 1990 Sep 17 | |
| Nationality |
|
|---|---|
| Height | 6'3 (190cm) |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 1109 |
| Highest Rating achieved | 1109 (2016-11-11) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
3-0 |
1.00 |
Samuel Atnip
4-1 |
2016-11-11 | Submission | Submission | 1 | 93 | Legacy FC 62 | 26.15 | 22.86 | 265 | ||||
|
Win
2-0 |
1.00 |
Kris Dodson
1-3 |
2016-02-13 | KO/TKO | Verbal | 1 | 62 | ShoFIGHT | 25.41 | 30.89 | 265 | ||||
|
Win
1-0 |
1.00 |
Barry Maupin
0-0 |
2015-12-18 | KO/TKO | 1 | 42 | Xtreme Fight Night 2 | 25.25 | - | 265 | |||||
|
Win
0-0 |
1.00 |
Johnny Armstrong
0-2 |
2015-11-07 | KO/TKO | Ref Stoppage from Strikes | 1 | 38 | ShoFIGHT: Undisputed | 25.14 | - | 265 |