| Age: Â |Â Date of Birth: 1987 Jan 08 | |
| Nationality |
|
|---|---|
| Height | 5'11 (180cm) |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 1057 |
| Highest Rating achieved | 1057 (2016-10-08) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
1-0 |
1.00 |
Ricky Martin
0-1 |
2016-10-08 | KO/TKO | 2 | 188 | MCF 12 | 29.75 | 25.49 | 185 | |||||
|
Win
0-0 |
1.00 |
Ricky Martin
0-0 |
2016-03-19 | KO/TKO | Punches | 2 | 311 | MCF 11: St. Patty's | 29.19 | 24.93 | 185 |