| Age: Â |Â Date of Birth: 1992 Sep 09 | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 941 |
| Highest Rating achieved | 981 (2014-12-05) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
0-1 |
0.15 |
Reinaldo Inocencio
2-1 |
2015-07-17 | Decision | Unanimous | 3 | 900 | Fight Time 26 | 22.85 | 22.37 | 145 | ||||
|
Loss
0-0 |
0.00 |
Edgard Plazaola
0-0 |
2014-12-05 | Submission | Guillotine | 3 | 795 | Fight Time 22 | 22.24 | 26.76 | 145 |