Age: Â |Â Date of Birth: 1984 Mar 16 | |
Nationality |
|
---|---|
Height | 5'10 (178cm) |
Reach | -- |
Gender | Male |
Current Elo Rating | 923 |
Highest Rating achieved | 986 (2015-08-15) |
No image available
0 matches | ||
---|---|---|
Type | Wins | Losses |
By knockout | 0 | 0 |
By submission | 0 | 0 |
By decision | 0 | 0 |
By disqualification | 0 | 0 |
Draws | 0 | |
No contests | 0 | |
0 - 0 - 0 (0) |
Overall: | -- (--) |
---|---|
KO Score: | -- (--) |
Sub Score: | -- (--) |
Dec Score: | -- (--) |
Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loss
0-2 |
0.00 |
Anthony Valenzuela
1-3 |
2016-08-13 | Submission | Rear Naked | 1 | 47 | GCS 6 | 32.41 | 23.55 | |||||
Loss
0-1 |
0.00 |
Chad Cagle
0-0 |
2016-05-21 | Submission | Rear Naked | 1 | 79 | XFL - Xtreme Fight N | 32.18 | - | 145 | ||||
Loss
0-0 |
0.00 |
Cody Freeman
0-0 |
2015-08-15 | Submission | Rear Naked | 1 | 65 | GCS 4: Key City Chao | 31.42 | 20.13 | 145 |