| Age: Â |Â Date of Birth: 1999 Jun 03 | |
| Nationality | 
 | 
|---|---|
| Height | -- | 
| Reach | -- | 
| Gender | -- | 
| Current Elo Rating | 1001 | 
| Highest Rating achieved | 1028 (2024-10-26) | 
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses | 
| By knockout | 0 | 0 | 
| By submission | 0 | 0 | 
| By decision | 0 | 0 | 
| By disqualification | 0 | 0 | 
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) | 
|---|---|
| KO Score: | -- (--) | 
| Sub Score: | -- (--) | 
| Dec Score: | -- (--) | 
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
Loss
 2-0  | 
0.15 | 
Jeremy Miramontez
 3-0  | 
2025-09-06 | Decision | Unanimous | 5 | 900 | CCP 8: Hard Hitters | 26.26 | 25.82 | 265 | ||||
| 
Win
 1-0  | 
1.00 | 
Gage Holcomb
 0-0  | 
2024-10-26 | KO/TKO | KO/TKO | Elite Fight Night 24 | 25.40 | - | 265 | ||||||
| 
Win
 0-0  | 
1.00 | 
Lorenzo Rutland
 0-0  | 
2024-07-27 | KO/TKO | KO/TKO | 1 | 97 | Agoge Fight League 6 | 25.15 | 27.27 | 265 |