| Age: | Date of Birth: 1990 Jul 11 | |
| Nationality |
|
|---|---|
| Height | 5'8 (173cm) |
| Reach | -- |
| Gender | -- |
| Current Elo Rating | 956 |
| Highest Rating achieved | 994 (2024-10-05) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
1-1 |
0.00 |
Riley Barton
3-2 |
2025-03-01 | Submission | Armbar | 2 | 311 | SFC 6 | 34.64 | 18.79 | 155 | ||||
|
Win
0-1 |
0.57 |
Kyle Oakman
1-0 |
2024-10-05 | Decision | Split | 3 | 540 | SFC 5 | 34.24 | - | 155 | ||||
|
Loss
0-0 |
0.00 |
Harry Price
2-0 |
2024-09-07 | KO/TKO | Ground and Pound | 2 | 334 | Golden Ticket Fight | 34.16 | 18.06 | 170 |