| Age: Â |Â Date of Birth: 1995 Oct 04 | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 1000 |
| Highest Rating achieved | 1000 (2022-05-21) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
0-1 |
1.00 |
Jonathan Ramirez
0-0 |
2022-05-21 | Submission | Forearm | 2 | 283 | NFC 146 | 26.63 | 25.21 | 155 | ||||
|
Loss
0-0 |
0.00 |
Travell Miller
0-0 |
2021-07-24 | Submission | Rear Naked | 3 | 467 | NFC 135 | 25.80 | 27.30 | 155 |