| Age: Â |Â Date of Birth: 2002 Jan 23 | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | -- |
| Current Elo Rating | 1058 |
| Highest Rating achieved | 1082 (2023-06-13) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
3-0 |
0.15 |
Ibragim Kartoev
7-2 |
2023-06-14 | Decision | Unanimous | 3 | 540 | Petr Mineev Memorial | 21.39 | 21.33 | 135 | ||||
|
Win
2-0 |
1.00 |
Aleksandr Klementyev
1-0 |
2023-06-13 | Submission | Guillotine | 1 | 53 | Petr Mineev Memorial | 21.39 | 20.73 | 135 | ||||
|
Win
1-0 |
0.85 |
Rasul Basyrov
1-0 |
2023-06-13 | Decision | Unanimous | 3 | 540 | Petr Mineev Memorial | 21.39 | - | 135 | ||||
|
Win
0-0 |
1.00 |
Abu-Salam Aliev
0-1 |
2023-06-13 | KO/TKO | Punches | Petr Mineev Memorial | 21.39 | 19.89 | 135 |