| Age: -- | Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 1041 |
| Highest Rating achieved | 1041 (2019-11-23) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
2-1 |
1.00 |
Jozef Hýsek
0-1 |
2019-11-23 | Submission | Rear Naked | 3 | 450 | LCC Fight Night | - | - | 170 | ||||
|
Win
1-1 |
0.85 |
Lukáš Ray
0-0 |
2019-01-19 | Decision | Unanimous | 2 | 360 | Den Bojovníků 21 | - | - | 170 | ||||
|
Win
0-1 |
0.85 |
Viktor Kubala
0-0 |
2018-10-27 | Decision | Unanimous | 2 | 360 | Titan Fight Night 5 | - | - | 170 | ||||
|
Loss
0-0 |
0.00 |
Roman Mrenka
0-0-1 |
2018-06-09 | Submission | Rear Naked | 1 | 130 | MAMMAL Round 1 | - | 18.95 | 170 |