| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 1071 |
| Highest Rating achieved | 1071 (2014-12-20) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
1-1 |
1.00 |
Carlos Mascorro
1-0 |
2014-12-20 | Submission | Submission | 1 | WBG 5 | - | 18.80 | 125 | |||||
|
Win
0-1 |
1.00 |
Mauro Gordillo
0-0 |
2014-10-11 | KO/TKO | TKO | 1 | WBG 4: Mexico vs. Pe | - | - | 125 | |||||
|
Loss
0-0 |
0.15 |
Daniel Soto
0-0-1 |
2014-03-29 | Decision | Unanimous | 3 | 900 | WBG 1: 202 Pound Gra | - | 20.30 | 145 |