| Age: Â |Â Date of Birth: 1991 Oct 08 | |
| Nationality |
|
|---|---|
| Height | 5'10 (178cm) |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 1044 |
| Highest Rating achieved | 1044 (2014-12-05) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
1-0 |
0.85 |
Ramadan Noaman
1-3 |
2014-12-05 | Decision | Unanimous | 3 | 900 | AUFC 2 | 23.16 | 23.62 | 145 | ||||
|
Win
0-0 |
1.00 |
Mohammed Ali
0-0 |
2013-11-09 | Submission | Triangle | 2 | 464 | AUFC 1 | 22.09 | - | 145 |