| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 907 |
| Highest Rating achieved | 986 (2007-11-17) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
0-3 |
0.15 |
James Pratt
0-1 |
2010-12-03 | Decision | Unanimous | 3 | 540 | WCP: Seeing Red 1 | - | 19.06 | 135 | ||||
|
Loss
0-2 |
- |
T-Ong Komany
1-0 |
2009-04-03 | Disqualification | 1 | VF 7 - Valley Fight | - | - | 135 | ||||||
|
Loss
0-1 |
0.00 |
Jordan Bills
0-1 |
2008-02-16 | Submission | 1 | HCF - Honour Champio | - | - | 135 | ||||||
|
Loss
0-0 |
0.15 |
Jack Sawel
0-1 |
2007-11-17 | Decision | Unanimous | 3 | 900 | KOTC: November Rain | - | - | 135 |