| Age: Â |Â Date of Birth: 1995 Jun 07 | |
| Nationality |
|
|---|---|
| Height | 6'0 (183cm) |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 1018 |
| Highest Rating achieved | 1018 (2015-12-19) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
1-1 |
1.00 |
Jason Stofer
1-1 |
2015-12-19 | KO/TKO | Strikes | 1 | 46 | Brutaal Genesis Iowa | 20.53 | 27.25 | 265 | ||||
|
Loss
1-0 |
0.00 |
Jeremiah Stuart
1-0 |
2015-10-17 | KO/TKO | Punches | 1 | 48 | Fight Night at the L | 20.36 | 30.86 | 265 | ||||
|
Win
0-0 |
1.00 |
Cody Fogelman
1-3 |
2015-08-21 | KO/TKO | Strikes | 1 | 84 | Brutaal Genesis Iowa | 20.20 | 23.66 | 265 |