| Age: Â |Â Date of Birth: 1987 Dec 01 | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 1074 |
| Highest Rating achieved | 1074 (2018-09-08) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
2-0 |
1.00 |
Francisco Hernandez
1-0 |
2018-09-08 | Submission | Guillotine | 2 | 550 | UGP 10 | 30.77 | - | 145 | ||||
|
Win
1-0 |
1.00 |
Juan Erazo
0-0 |
2018-06-23 | KO/TKO | KO | 1 | 209 | UGP 9: Ospina vs Faj | 30.56 | - | 145 | ||||
|
Win
0-0 |
1.00 |
Juan Acosta
1-0 |
2017-11-10 | Submission | Guillotine | 2 | 296 | CRF 26 | 29.94 | - | 145 |