| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 1015 |
| Highest Rating achieved | 1021 (2018-12-15) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
2-1 |
0.15 |
Christian Reis
0-0 |
2020-02-15 | Decision | Unanimous | 3 | 360 | Tuff-N-Uff: The Futu | - | - | 185 | ||||
|
Win
1-1 |
1.00 |
Bailey Hogan
0-0 |
2018-12-15 | KO/TKO | Punches | 2 | 176 | Tuff-N-Uff: Mayhem I | - | - | 185 | ||||
|
Win
0-1 |
1.00 |
Joseph Rivela
0-0 |
2016-10-28 | KO/TKO | 2 | Real MMA 12 | - | - | 170 | ||||||
|
Loss
0-0 |
0.15 |
Matt Carl
0-0 |
2016-03-25 | Decision | Unanimous | 3 | 540 | Real MMA 10 | - | 20.40 | 145 |