| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 929 |
| Highest Rating achieved | 984 (2015-05-02) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
0-2 |
0.00 |
Stefan Werleman
3-1 |
2015-12-27 | KO/TKO | Ground & Pound | 1 | 210 | Aruba Fighting Champ | - | - | 155 | ||||
|
Loss
0-1 |
0.15 |
Michael Franken
0-0 |
2015-08-28 | Decision | Unanimous | 3 | 900 | RFC 1 | - | - | 170 | ||||
|
Loss
0-0 |
0.00 |
Francisco Gonzalez
4-2 |
2015-05-02 | KO/TKO | Elbows | 1 | 180 | E4NE - Eye 4N Eye Fi | - | 28.47 |