| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 1011 |
| Highest Rating achieved | 1014 (2019-02-10) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Draw
1-1 |
0.50 |
Andy
0-1 |
2020-03-08 | Decision | Time Limit | 2 | 360 | STONES 4 | - | - | 145 | ||||
|
Loss
1-0 |
0.43 |
Junya Hibino
0-0 |
2019-07-07 | Decision | Split | 1 | 240 | 13th Hokkaido Amateu | - | 20.75 | 145 | ||||
|
Win
0-0 |
1.00 |
Ryota
0-0 |
2019-02-10 | Submission | Sleeper | 1 | 128 | ROOKIES.1 | - | - | 170 |