Age: -- Â |Â Date of Birth: -- | |
Nationality |
|
---|---|
Height | -- |
Reach | -- |
Gender | Male |
Current Elo Rating | 953 |
Highest Rating achieved | 1007 (2018-04-07) |
No image available
0 matches | ||
---|---|---|
Type | Wins | Losses |
By knockout | 0 | 0 |
By submission | 0 | 0 |
By decision | 0 | 0 |
By disqualification | 0 | 0 |
Draws | 0 | |
No contests | 0 | |
0 - 0 - 0 (0) |
Overall: | -- (--) |
---|---|
KO Score: | -- (--) |
Sub Score: | -- (--) |
Dec Score: | -- (--) |
Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Win
1-2 |
0.85 |
Naeem Abdulghafoor
4-3 |
2025-09-27 | Decision | Unanimous | 3 | 900 | Striker 7 | - | - | 135 | ||||
Loss
1-1 |
0.00 |
Sufyaan Dawood
1-0 |
2019-10-19 | KO/TKO | KO/TKO | 1 | 106 | CW Academy South Eas | - | 19.67 | |||||
Loss
1-0 |
0.00 |
Nik Bagley
5-3-1 |
2019-04-13 | Submission | Armbar | 2 | 339 | CW Academy South Eas | - | 22.16 | 135 | ||||
Win
0-0 |
0.85 |
Rolf Martin Engebretsen
0-0 |
2018-04-07 | Decision | Unanimous | 3 | 540 | British Challenge MM | - | - | 135 |