| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 903 |
| Highest Rating achieved | 981 (2011-12-10) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
0-2 |
0.00 |
Artur Vidal
1-2 |
2014-08-09 | KO/TKO | Doctor Stoppage | 1 | Real Fight 11 | - | - | ||||||
|
Loss
0-1 |
0.00 |
Felipe Douglas
0-0 |
2012-06-23 | KO/TKO | Head Kicks and Punches | 3 | CF - Combat Fight 7 | - | 20.12 | ||||||
|
Loss
0-0 |
0.00 |
Artur Vidal
0-1 |
2011-12-10 | KO/TKO | Arm Injury | 1 | 84 | Real Fight | - | - |