| Age: Â |Â Date of Birth: 1978 Aug 10 | |
| Nationality |
|
|---|---|
| Height | 5'11 (180cm) |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 895 |
| Highest Rating achieved | 994 (2002-06-29) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
0-3 |
0.00 |
Gunnar Nelson
4-0-1 |
2008-09-06 | KO/TKO | Punches | 2 | Adrenaline 3 - Evolu | 30.07 | 20.11 | 185 | |||||
|
Loss
0-2 |
0.00 |
Thomas Valentin
5-3 |
2006-02-25 | Submission | Kimura | 2 | Cage Challenge | 27.55 | - | 185 | |||||
|
Loss
0-1 |
0.15 |
Luiz Dutra Jr.
1-0 |
2003-11-23 | Decision | Unanimous | 2 | 600 | Shooto Brazil | 25.29 | 21.55 | 185 | ||||
|
Loss
0-0 |
0.00 |
Yoshitomi Mishima
9-1-2 |
2002-06-29 | Submission | Achilles Lock | 2 | 593 | Shooto | 23.88 | 30.19 | 170 |