| Age: Â |Â Date of Birth: 1961 May 10 | |
| Nationality |
|
|---|---|
| Height | 6'1 (185cm) |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 960 |
| Highest Rating achieved | 1009 (1999-12-07) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
1-0 |
0.00 |
Valentijn Overeem
13-10 |
2000-07-22 | Submission | Armbar | 1 | 125 | Rings USA: Rising St | 39.20 | 23.93 | 265 | ||||
|
Win
0-0 |
0.85 |
Dennis Tadio
0-1 |
1999-12-07 | Decision | Unanimous | 2 | 600 | Superbrawl 15 | 38.58 | - | 265 |