| Age: | Date of Birth: 1988 Sep 22 | |
| Nationality |
|
|---|---|
| Height | 6'7 (201cm) |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 1012 |
| Highest Rating achieved | 1019 (2016-04-21) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
1-1 |
0.85 |
Daniel Fonseca
0-0 |
2018-07-07 | Decision | Unanimous | 3 | 900 | NCE 28 | 29.79 | - | 265 | ||||
|
Loss
1-0 |
0.00 |
Carlos Ruan
0-0 |
2016-12-16 | KO/TKO | Punches | 2 | 596 | FLC 4 | 28.23 | 23.27 | 265 | ||||
|
Win
0-0 |
1.00 |
Junior dos Santos
0-0 |
2016-04-21 | Submission | Rear Naked | 2 | 423 | FLC 2 | 27.58 | - | 265 |