| Age: Â |Â Date of Birth: 2003 Feb 28 | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | -- |
| Current Elo Rating | 953 |
| Highest Rating achieved | 994 (2024-08-23) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
0-2 |
0.15 |
Viridiana Córdoba
1-1 |
2025-10-18 | Decision | Unanimous | 3 | 540 | Battle of Champions | 22.64 | 20.44 | 125 | ||||
|
Loss
0-1 |
0.15 |
Jade Soto
4-2 |
2025-05-16 | Decision | Unanimous | 3 | 540 | XFM Vol. 22 | 22.21 | - | |||||
|
Loss
0-0 |
0.15 |
Ainara Vergara
2-0 |
2024-08-23 | Decision | Unanimous | 3 | 540 | Supreme Fight Night | 21.48 | 19.37 | 115 |