| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 1017 |
| Highest Rating achieved | 1017 (1994-05-06) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
0-1-1 |
0.85 |
Misaki Kubota
0-1-1 |
1994-05-06 | Decision | Unanimous | 3 | 540 | Shooto | - | - | 145 | ||||
|
Draw
0-1 |
0.50 |
Takuya Kuwabara
0-0 |
1993-11-25 | Decision | Unanimous | 4 | 720 | Shooto | - | - | 145 | ||||
|
Loss
0-0 |
0.00 |
Kyuhei Ueno
1-0 |
1993-06-24 | Submission | Armbar | 1 | 127 | Shooto | - | - | 145 |