| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 993 |
| Highest Rating achieved | 1021 (2018-12-07) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
2-1 |
0.15 |
Trulin Toatoa
0-0 |
2020-10-03 | Decision | Unanimous | 3 | 540 | The Bucket List Cent | - | - | 265 | ||||
|
Loss
2-0 |
0.15 |
Marc Lelievre
3-1 |
2019-04-14 | Decision | Unanimous | 3 | 540 | 2019 IMMAF-WMMAA Oce | - | - | 205 | ||||
|
Win
1-0 |
0.85 |
Emilio Munoz
0-0 |
2018-12-07 | Decision | Unanimous | 3 | 540 | XFC 38: Anderson vs. | - | - | 205 | ||||
|
Win
0-0 |
1.00 |
Greg Stevenson-Wright
0-0 |
2017-12-02 | Submission | Kimura | 2 | XFC 33: New Zealand | - | - | 205 |