| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 956 |
| Highest Rating achieved | 987 (2011-02-12) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
0-2 |
0.85 |
Danny Venter
0-0 |
2011-10-22 | Decision | Unanimous | 3 | 900 | ROAW - Rise of a War | - | - | |||||
|
Loss
0-1 |
0.00 |
Aaron Rajman
1-0 |
2011-03-04 | Submission | - | 18.68 | |||||||||
|
Loss
0-0 |
0.00 |
Charles Rosa
2-0 |
2011-02-12 | Submission | 1 | ROAW - Rise of a War | - | 24.47 |