| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 969 |
| Highest Rating achieved | 1011 (2015-03-22) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
1-1 |
1.00 |
Dmitriy Vysochenko
0-0 |
2015-11-20 | KO/TKO | Punch | 2 | 419 | Open Fight Of Russia | - | - | 135 | ||||
|
Loss
1-0 |
0.00 |
Khamzat Bukiev
1-0 |
2015-05-23 | KO/TKO | Punch | 2 | 551 | ACB 17: Abdulvakhabo | - | - | 135 | ||||
|
Win
0-0 |
1.00 |
Adam Bedanokov
0-0 |
2015-03-22 | Cup Of Adygea 2015 | - | - | 135 |