| Age: Â |Â Date of Birth: 1992 May 07 | |
| Nationality | 
 | 
|---|---|
| Height | -- | 
| Reach | -- | 
| Gender | Male | 
| Current Elo Rating | 968 | 
| Highest Rating achieved | 1013 (2019-12-07) | 
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses | 
| By knockout | 0 | 0 | 
| By submission | 0 | 0 | 
| By decision | 0 | 0 | 
| By disqualification | 0 | 0 | 
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) | 
|---|---|
| KO Score: | -- (--) | 
| Sub Score: | -- (--) | 
| Dec Score: | -- (--) | 
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
Loss
 1-0  | 
0.00 | 
Justin Bobrow
 2-0  | 
2020-02-01 | Submission | Rear Naked | 1 | 134 | HR MMA 114 | 27.74 | 27.21 | |||||
| 
Win
 0-0  | 
1.00 | 
Mitchel Vaughn
 0-1  | 
2019-12-07 | Submission | Rear Naked | 1 | 21 | HR MMA 113: Agnew vs | 27.58 | 19.16 | 135 |