| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 949 |
| Highest Rating achieved | 1005 (2013-07-21) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
1-1 |
0.00 |
Romelu
3-3 |
2014-07-27 | Submission | Rear Naked | 1 | 147 | D-Spiral 5 | - | - | 145 | ||||
|
Loss
1-0 |
0.00 |
Ginji Okami
0-0 |
2014-05-25 | KO/TKO | 1 | D-Spiral Second 3 | - | - | 145 | ||||||
|
Win
0-0 |
0.85 |
Ben
0-0 |
2013-07-21 | Decision | Unanimous | 2 | 360 | D-Spiral Second 1 | - | - | 135 |