| Age: Â |Â Date of Birth: 1986 Apr 11 | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 1069 |
| Highest Rating achieved | 1069 (2014-04-19) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
2-0 |
0.85 |
Alen Mulahmetović
2-0 |
2014-04-19 | Decision | Unanimous | 3 | 540 | NFC 64: Wild Bill's | 28.02 | 21.97 | 135 | ||||
|
Win
1-0 |
0.85 |
Ralph Ospina
0-1 |
2010-12-11 | Decision | Unanimous | 3 | 900 | WBFN - Wild Bill's F | 24.67 | - | |||||
|
Win
0-0 |
1.00 |
Ralph Ospina
1-0 |
2010-10-29 | Submission | Arm Triangle | 2 | WBFN - Wild Bill's F | 24.55 | - |