| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 973 |
| Highest Rating achieved | 1037 (2011-11-05) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
2-0 |
0.00 |
Cristian Figueroa
2-0 |
2012-04-11 | KO/TKO | Slam | 1 | CDT - Choque de Tita | - | 32.77 | 155 | |||||
|
Win
1-0 |
1.00 |
Elian Peger
0-0 |
2011-11-05 | KO/TKO | 1 | MMA en Venado Tuerto | - | - | 155 | ||||||
|
Win
0-0 |
1.00 |
Fabricio Arevalo
1-0 |
2011-09-06 | Submission | 2 | 300 | Noche de Jaula 2 | - | - | 155 |