| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 910 |
| Highest Rating achieved | 1015 (2002-04-18) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
1-1 |
0.00 |
Lamont Lister
3-3 |
2008-04-11 | KO/TKO | Strikes | 1 | 33 | YAMMA Pit Fighting 1 | - | 29.11 | |||||
|
Loss
1-0 |
0.00 |
Tim Boetsch
4-0 |
2007-06-09 | KO/TKO | Punches | 1 | 207 | EC 78 - Extreme Chal | - | 26.36 | |||||
|
Win
0-0 |
0.85 |
Brian Maulany
3-2 |
2002-04-18 | Decision | Unanimous | 2 | 600 | IFN 4 - Internationa | - | 22.85 |