| Age: -- | Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 931 |
| Highest Rating achieved | 994 (2013-02-15) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
0-1-1 |
0.00 |
Dariusz Ząbek
0-1 |
2015-03-27 | KO/TKO | Leg Injury | 1 | 300 | GCF Challenge | - | - | 185 | ||||
|
Draw
0-1 |
0.50 |
Tomáš Lejsek
1-0 |
2013-02-15 | 3 | GCF 19 - Back in the | - | - | ||||||||
|
Loss
0-0 |
0.15 |
Miroslav Vacek
3-4-1 |
2012-12-02 | Decision | Unanimous | 3 | 540 | GCF 18: Destiny | - | 25.18 |