| Age: Â |Â Date of Birth: 1988 Sep 07 | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 976 |
| Highest Rating achieved | 1014 (2016-10-08) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
1-1 |
0.15 |
Matt McWilliams
1-2 |
2016-12-31 | Decision | Unanimous | 3 | 360 | Locked in the Cage 1 | 28.32 | 28.73 | 185 | ||||
|
Loss
1-0 |
0.15 |
Jon Tuxford, Jr.
2-5 |
2016-12-02 | Decision | Unanimous | 3 | 540 | WCC 19 | 28.24 | 27.88 | 185 | ||||
|
Win
0-0 |
1.00 |
Scott McNew
0-0 |
2016-10-08 | KO/TKO | Punches | 2 | 188 | Locked in the Cage 1 | 28.08 | 38.04 | 185 |