| Age: Â |Â Date of Birth: 2005 Nov 18 | |
| Nationality |
|
|---|---|
| Height | 5'7 (170cm) |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 1028 |
| Highest Rating achieved | 1028 (2024-02-24) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
1-0 |
1.00 |
Anthony Lopez
0-0 |
2024-02-24 | Submission | D'Arce | 1 | 140 | Flex Fights | 18.27 | - | 125 | ||||
|
Win
0-0 |
1.00 |
William Harvey
0-0 |
2023-06-24 | KO/TKO | KO/TKO | 1 | 24 | Combat At The Space | 17.60 | - |