| Age: Â |Â Date of Birth: 1983 Jun 13 | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 1023 |
| Highest Rating achieved | 1057 (2014-09-20) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
2-0 |
0.15 |
Tyler Feist
2-3 |
2016-03-26 | Decision | Unanimous | 3 | 540 | PA Cage Fight 23 | 32.78 | 22.13 | 145 | ||||
|
Win
1-0 |
1.00 |
Patrick Mcclure
0-1 |
2014-09-20 | Submission | Rear Naked | 2 | 200 | PA Cage Fight 19 | 31.27 | 24.18 | 145 | ||||
|
Win
0-0 |
1.00 |
Gregory Day
0-0 |
2012-09-29 | Submission | 2 | 29.30 | - |