Age: Â |Â Date of Birth: 1997 Aug 13 | |
Nationality |
|
---|---|
Height | 6'1 (185cm) |
Reach | -- |
Gender | Male |
Current Elo Rating | 980 |
Highest Rating achieved | 1014 (2016-01-16) |
No image available
0 matches | ||
---|---|---|
Type | Wins | Losses |
By knockout | 0 | 0 |
By submission | 0 | 0 |
By decision | 0 | 0 |
By disqualification | 0 | 0 |
Draws | 0 | |
No contests | 0 | |
0 - 0 - 0 (0) |
Overall: | -- (--) |
---|---|
KO Score: | -- (--) |
Sub Score: | -- (--) |
Dec Score: | -- (--) |
Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Win
1-1 |
1.00 |
Koda Greenwood
0-0 |
2016-09-14 | KO/TKO | Punch | 1 | 220 | FightForce: Kalispel | 19.09 | 21.75 | |||||
Loss
1-0 |
0.00 |
Brandon Brisbo
1-2 |
2016-04-30 | Submission | Guillotine | 1 | 106 | FightForce - Butte B | 18.71 | - | |||||
Win
0-0 |
1.00 |
Phoenix Karjala
0-0 |
2016-01-16 | KO/TKO | Punches | 1 | 12 | FightForce - Kalispe | 18.43 | - |