Age: -- | Date of Birth: -- | |
Nationality |
|
---|---|
Height | -- |
Reach | -- |
Gender | Male |
Current Elo Rating | 986 |
Highest Rating achieved | 986 (2022-05-22) |
No image available
0 matches | ||
---|---|---|
Type | Wins | Losses |
0 - 0 - 0 (0) |
Overall: | 34 (986) |
---|---|
KO Score: | 37 (986) |
Sub Score: | 37 (999) |
Dec Score: | 40 (1000) |
Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loss
0-0 |
0.00 |
Stavros Theodorou
1-0 |
2022-05-22 | KO/TKO | 3 | Quest MMA 6 | - | 18.98 | 1000 | 1007 | -14 | 145 |