| Age: -- Â |Â Date of Birth: -- | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 893 |
| Highest Rating achieved | 981 (1993-04-30) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Loss
0-2 |
0.00 |
Naoyuki Taira
1-0 |
1993-06-25 | K-1: Sanctuary '93 | - | 29.53 | 265 | ||||||||
|
Loss
0-1 |
0.00 |
Masayuki Naruse
2-2-1 |
1993-06-09 | Rings Japan | - | 20.24 | 265 | ||||||||
|
Loss
0-0 |
0.00 |
Masayuki Naruse
1-2 |
1993-04-30 | Submission | Scarf Hold | Rings Japan | - | 20.13 | 265 |