| Age: Â |Â Date of Birth: 1996 Nov 14 | |
| Nationality |
|
|---|---|
| Height | -- |
| Reach | -- |
| Gender | Male |
| Current Elo Rating | 1040 |
| Highest Rating achieved | 1040 (2024-08-31) |
No image available
| 0 matches | ||
|---|---|---|
| Type | Wins | Losses |
| By knockout | 0 | 0 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| By disqualification | 0 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| 0 - 0 - 0 (0) | ||
| Overall: | -- (--) |
|---|---|
| KO Score: | -- (--) |
| Sub Score: | -- (--) |
| Dec Score: | -- (--) |
| Result | Win Attr | Opponent | Date | Method | Method_d | Round | Time | Event | Age | Age (opp) | Elo | Elo (opp) | Elo change | Weight Class | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Win
0-1 |
1.00 |
Juan Agudelo
5-5 |
2024-08-31 | KO/TKO | Punch | 2 | 338 | 300 FC | 27.80 | 36.40 | 155 | ||||
|
Loss
0-0 |
0.00 |
Jhon Grueso
6-1 |
2023-04-21 | KO/TKO | Ground and Pound | 2 | 433 | MatchMaker MMA 4 | 26.43 | 28.85 | 155 |