Bantamweight · Men

Masakatsu Ueda

Japan Paraestra Tokyo debut 2005
Elo 1,677 peak 1,741 · 12 Nov 2017 64 below it
26-6-2pro record
1L current streak
1,673best win, Elo
1,412average opponent
-- born 21 Dec 1977
68.0" / 66.0" height / reach

Elo history

Hover for the fight at that point; dots are wins and losses

Record

-- --
Rating by method KO1,171 Sub1,270 Dec1,375

Fight history

34 bouts, newest first. Hover a heading for what it means.
# Date Result Opponent Weight class Method Round Score Elo ± Opp Elo Odds Event
34 20 May 201840.4 yrs L26-6-2 Rafael Silva 28-6 · 33.2 yrs Bantamweighttitle DecisionUnanimous R525:00 0.19 1,7411,677 -64 1,701 Pancrase 296: Ueda vs. Silva Pancrase
33 12 Nov 201739.9 yrs W26-5-2 Alan Yoshihiro Yamaniha 15-5-4 · 31.6 yrs Bantamweight SubStraight Armbar R314:52 1.00 1,7181,741 +22 1,384 Pancrase - 291 Pancrase
32 2 Jul 201739.5 yrs W25-5-2 Toshinori Tsunemura 11-5-4 · 31.7 yrs Bantamweight DecisionUnanimous R315:00 0.84 1,7151,718 +3 1,450 Pancrase - 288 Pancrase
31 12 Mar 201739.2 yrs W24-5-2 Victor Henry 12-3 · 29.9 yrs Bantamweight DecisionUnanimous R315:00 0.84 1,6491,715 +66 1,673 Pancrase - 285 Pancrase
30 13 Nov 201638.9 yrs W23-5-2 Hidekazu Fukushima 12-3-1 · 31.9 yrs Bantamweight DecisionUnanimous R315:00 0.84 1,6141,649 +35 1,514 Pancrase - 282 Pancrase
29 24 Jul 201638.6 yrs L22-5-2 Rafael Silva 26-5 · 31.3 yrs Bantamweight DecisionUnanimous R315:00 0.16 1,6501,614 -35 1,749 Pancrase - 279 Pancrase
28 19 Mar 201638.2 yrs W22-4-2 Jun Doi 11-3-1 · 29.4 yrs Bantamweight DecisionUnanimous R315:00 0.84 1,6361,650 +14 1,434 Grandslam MMA 4: Way of the Cage GRANDSLAM
27 31 Jan 201638.1 yrs W21-4-2 José Alday 8-0 · 24.4 yrs Bantamweight SubTechnical (Rear Naked Choke) R312:02 1.00 1,5851,636 +51 1,431 Pancrase 275 Pancrase
26 1 Nov 201537.9 yrs W20-4-2 Kosuke Terashima 10-7-3 · 27.3 yrs Bantamweight DecisionUnanimous R39:00 0.84 1,5921,585 -7 1,243 Pancrase 271 Pancrase
25 5 Jul 201537.5 yrs W19-4-2 Luis Nogueira 20-3-1 · 30.2 yrs Bantamweight DecisionUnanimous R315:00 0.84 1,5011,592 +91 1,630 Pancrase - 268 Pancrase
24 8 Feb 201537.1 yrs L18-4-2 Victor Henry 8-1 · 27.8 yrs Bantamweight SubKneebar R313:22 0.00 1,5931,501 -92 1,576 GRANDSLAM 2: Way of the Cage GRANDSLAM
23 2 May 201436.4 yrs L18-3-2 Bibiano Fernandes 15-3 · 34.1 yrs Bantamweighttitle DecisionUnanimous R525:00 0.19 1,5981,593 -5 1,816 +588+588 ONE FC 15: Rise of Heroes ONE Championship
22 31 May 201335.4 yrs W18-2-2 Kevin Belingon 11-2 · 25.6 yrs Bantamweighttitle DecisionUnanimous R315:00 0.84 1,5511,598 +47 1,500 -265-265 ONE FC 9: Rise to Power ONE Championship
21 5 Apr 201335.3 yrs W17-2-2 Jens Pulver 27-17-1 · 38.3 yrs Bantamweight SubD'arce Choke R28:52 1.00 1,5201,551 +32 1,259 -346-346 ONE FC 8: Kings and Champions ONE Championship
20 6 Oct 201234.8 yrs W16-2-2 Min Jong Song 4-4 · 20.9 yrs Bantamweight DecisionUnanimous R315:00 0.84 1,5221,520 -2 1,217 ONE FC 6: Rise of Kings ONE Championship
19 6 Apr 201234.3 yrs L15-2-2 Travis Marx 18-3 (1) · 34.4 yrs Bantamweight DecisionUnanimous R315:00 0.33* 1,5801,522 -59 1,458 Bellator 64 Bellator MMA
18 8 Jan 201234.0 yrs W15-1-2 Kyoji Horiguchi 6-0 · 21.2 yrs Bantamweight DecisionMajority R315:00 0.62 1,5571,580 +23 1,564 Shooto: Survivor Tournament Final Shooto
17 14 Sep 201133.7 yrs W14-1-2 Royler Gracie 5-4-1 · 45.8 yrs DecisionSplit R315:00 0.56 1,6201,557 -62 1,201 Amazon Forest Combat 1 Amazon Forest Combat
16 18 Jul 201133.6 yrs W13-1-2 Rumina Sato 26-14-2 · 37.5 yrs KO/TKOBody Kick R14:23 1.00 1,5551,620 +64 1,461 Shooto - Shootor's Legacy 3 Shooto
15 10 Jan 201133.1 yrs W12-1-2 Ralph Acosta 8-5 · 29.7 yrs SubBrabo Choke R2 1.00 1,5231,555 +32 1,263 Shooto - Shootor's Legacy 1 Shooto
14 30 May 201032.4 yrs W11-1-2 Akitoshi Tamura 14-8-2 · 30.0 yrs DecisionUnanimous R315:00 0.84 1,4341,523 +90 1,557 Shooto - The Way of Shooto 3: Like a Tiger, Like a Dragon Shooto
13 22 Mar 201032.2 yrs L10-1-2 Shuichiro Katsumura 10-7-3 · 33.8 yrs SubBrabo Choke R2 0.00 1,5721,434 -139 1,340 Shooto - The Way of Shooto 2: Like a Tiger, Like a Dragon Shooto
12 19 Jul 200931.6 yrs W10-0-2 Eduardo Dantas 7-1 · 20.5 yrs DecisionUnanimous R315:00 0.84 1,5271,572 +45 1,468 Shooto - Revolutionary Exchanges 1: Undefeated Shooto
11 20 Mar 200931.2 yrs W9-0-2 So Tazawa 8-3-3 · 27.0 yrs DecisionUnanimous R315:00 0.84 1,4861,527 +41 1,411 Shooto Tradition 6 Shooto
10 28 Sep 200830.8 yrs D8-0-2 Marcos Galvão 6-2 · 27.3 yrs DecisionSplit R315:00 0.50 1,5251,486 -38 1,362 Shooto Tradition 3 Shooto
9 28 Mar 200830.3 yrs W8-0-1 Koetsu Okazaki 5-0-1 · 28.7 yrs DecisionUnanimous R315:00 0.84 1,4931,525 +32 1,378 Shooto - Back To Our Roots 8 Shooto
8 26 Jan 200830.1 yrs W7-0-1 Atsushi Yamamoto 11-4-1 · 27.3 yrs DecisionUnanimous R315:00 0.84 1,4391,493 +54 1,416 Shooto - Back To Our Roots 7 Shooto
7 8 Dec 200730.0 yrs W6-0-1 Tetsu Suzuki 6-4-3 · 30.1 yrs DecisionUnanimous R315:00 0.84 1,4191,439 +19 1,247 Shooto - The Rookie Tournament 2007 Final Shooto
6 15 Jul 200729.6 yrs D5-0-1 Takeya Mizugaki 6-2-1 · 23.6 yrs DecisionMajority R315:00 0.50 1,4631,419 -44 1,272 Shooto - Back To Our Roots 4 Shooto
5 16 Mar 200729.2 yrs W5-0 So Tazawa 6-2-1 · 25.0 yrs SubBrabo Choke R3 1.00 1,4061,463 +57 1,280 Shooto - Back To Our Roots 2 Shooto
4 2 Dec 200628.9 yrs W4-0 Teriyuki Matsumoto 3-1 · 24.9 yrs SubTriangle Choke R14:42 1.00 1,3201,406 +87 1,316 Shooto - The Rookie Tournament 2006 Final Shooto
3 1 Oct 200628.8 yrs W3-0 Naoki Yahagi 2-1 · 26.1 yrs KO/TKOPunches R13:49 1.00 1,2491,320 +71 1,181 Shooto - 10/1 in Kitazawa Town Hall Shooto
2 3 Jun 200628.4 yrs W2-0 Nobuhiro Hayakawa debut · 25.9 yrs DecisionUnanimous R210:00 0.95 1,1911,249 +58 1,107 Shooto - Gig West 5 Shooto
1 29 Nov 200527.9 yrs W1-0 Satoshi Yamashita 0-1 · 23.5 yrs DecisionUnanimous R210:00 0.95 1,1041,191 +88 1,139 Shooto - 11/29 in Kitazawa Town Hall Shooto