Promotion

Tuff-N-Uff

2006–2026 36 cards 216 bouts 308 fighters
Level 1,212 the last five years peak 1,236 in 2026
216professional bouts
36cards
69%finished
16title fights
308fighters have competed
29 Dec 2006first card on record

Level over time

By year; bars are bouts per year. Hover a point for the numbers.
1,000 1,100 1,200 1,300 1,400 1,500 1,600 1,700 2010201520202025
This promotion UFC, for scale Bouts per year

How bouts end

Bouts with a winner, all time
  • KO/TKO 37% 75
  • Submission 32% 65
  • Decision 31% 64
Busiest year202562 bouts, 10 cards
Strongest year2026level 1,236

Best on the roster

The top sixteen by Elo whose latest bout was here, in the last two years
  1. 1 Diego Brandão 35-22 · Featherweight 1,686
  2. 2 Israel Galvan 10-3 · Flyweight 1,663
  3. 3 Ty-wan Claxton 8-3 · Featherweight 1,626
  4. 4 Iler Bakhtiyar Uulu 13-3 · Lightweight 1,623
  5. 5 Khuseyn Shaykhaev 13-1 · Catchweight 1,602
  6. 6 Spartak Mikayelyan 2-0 · Catchweight 1,600
  7. 7 Ty Flores 15-5 · Heavyweight 1,586
  8. 8 Jaeleen Robledo 6-1 · Women's bantamweight 1,579
  9. 9 Stav Koren 8-0 · Bantamweight 1,572
  10. 10 Shamil Shikhshabekov 8-0 · Welterweight 1,571
  11. 11 Callum Mullen 13-3 (1) · Lightweight 1,555
  12. 12 Justin Vazquez 14-5 · Featherweight 1,532
  13. 13 Tsogookhuu Amarsanaa 11-5 · Lightweight 1,510
  14. 14 Delian Alishahi 7-0 · Catchweight 1,501
  15. 15 Albert Tadevosyan 15-4-1 · Welterweight 1,481
  16. 16 Jamal Pogues 12-6 · Heavyweight 1,481

Latest title fights

The most recent title bout in each weight class — the winner, not necessarily today's champion

← All promotions