Fight Nights - Fight Club 5

Results Fight Nights - Fight Club 5 · Thu 2 Apr 2015 · Fight Nights Global
Ratings and records are as they stood going in; prices are the closing consensus.
  1. 1 Magomedrasul Gasanov 4-0 · 1,349 W KO/TKO R1 1:50 Middleweight Arkady Pavlov 0-1 (1 NC) · 1,006
  2. 2 Raimond Magomedaliev 1-0 · 1,179 W U-Dec R2 Open Weight Dmitriy Shestakov 1-1 · 1,085
  3. 3 Dinislam Kamavov 4-0 · 1,309 W Sub R1 1:10 Lightweight Abdulmazhid Magomedov -- · 1,171
  4. 4 Mikhail Rogozin 1-0 · 1,234 W Sub R1 1:13 Light Heavyweight Artur Tulparov 0-1 · 1,156
  5. 5 Igor Bayer 3-2 · 1,132 W Sub R1 2:20 Lightweight David Aivazyan -- · 1,178
  6. 6 Evgeniy Ignatiev 1-1 · 1,113 Draw R2 Featherweight Roman Silagadze 2-0 · 1,262

Cheat sheet

One row per fighter, main event first. Colour is scaled to this card: green is the better of the two, or the shorter price. Hover a heading for what it means.
# Fighter Elo Method ratings Attributes Wins Losses Division Result Fighter
KOSubDec Age Ht Rch Record KOSubDec KOSubDec
1 Magomedrasul Gasanov 1,349 1,161 1,083 1,058 20 6'0" -- 4-0 2 1 1 0 0 0 Middleweight W KO/TKO R1 1:50 Magomedrasul Gasanov
Arkady Pavlov 1,006 996 939 1,006 -- 5'8" -- 0-1 (1 NC) 0 0 0 0 1 0 L Arkady Pavlov
2 Raimond Magomedaliev 1,179 1,013 1,085 1,041 24 6'1" 75" 1-0 0 1 0 0 0 0 Open Weight W U-Dec R2 Raimond Magomedaliev
Dmitriy Shestakov 1,085 924 1,009 975 21 5'10" -- 1-1 1 0 0 1 0 0 L Dmitriy Shestakov
3 Dinislam Kamavov 1,309 1,027 1,120 1,050 24 5'10" -- 4-0 3 1 0 0 0 0 Lightweight W Sub R1 1:10 Dinislam Kamavov
Abdulmazhid Magomedov 1,171 1,000 1,000 1,000 -- -- -- -- L Abdulmazhid Magomedov
4 Mikhail Rogozin 1,234 1,059 1,048 1,024 23 6'1" -- 1-0 0 1 0 0 0 0 Light Heavyweight W Sub R1 1:13 Mikhail Rogozin
Artur Tulparov 1,156 995 1,001 1,001 27 -- -- 0-1 0 0 0 1 0 0 L Artur Tulparov
5 Igor Bayer 1,132 1,016 1,009 1,045 30 5'11" -- 3-2 0 3 0 0 2 0 Lightweight W Sub R1 2:20 Igor Bayer
David Aivazyan 1,178 1,000 1,000 1,000 -- 5'11" -- -- L David Aivazyan
6 Evgeniy Ignatiev 1,113 1,003 1,019 986 20 5'9" -- 1-1 0 1 0 0 0 1 Featherweight D Draw R2 Evgeniy Ignatiev
Roman Silagadze 1,262 1,102 1,007 1,011 23 6'1" -- 2-0 1 0 1 0 0 0 D Roman Silagadze