Club Raw
Results
Club Raw
· Wed 26 Jan 2011 · Club Raw
- 1 Derek Palmer 0-0 · 1,123 W KO/TKO R1 0:24 Jeff Evans -- · 1,000
- 2 Prajedis Villarreal -- · 1,009 W U-Dec R3 David Andrews -- · 1,009
- 3 Ryan Wyant -- · 1,000 W Sub R1 0:42 Daniel Ray -- · 1,000
- 4 Robert Madrid 0-0 · 1,053 W Sub R1 0:55 Jason Sartin -- · 999
- 5 Casey Williams -- · 1,010 W Sub R1 1:35 Tyler Dimichele -- · 1,010
- 6 Travis Wilkinson 0-0 · 1,123 W U-Dec R3 Donald Smittle -- · 1,004
-
7
William Burton
0-0 · 1,032
W
U-Dec
R3
Malcolm Hill
-- · 1,000
-
8
Mardel Stewart
0-0 · 947
W
Sub
R1 0:38
Jason Jackson
0-0 · 994
- 9 Dee Buxton 0-0 · 1,094 W Sub R1 1:02 Clinton Reynolds -- · 1,007
Cheat sheet
One row per fighter, main event first. Colour is scaled to this card: green is the better of the two, or the shorter price. Hover a heading for what it means.| # | Fighter | Elo | Method ratings | Attributes | Wins | Losses | Division | Result | Fighter | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KO | Sub | Dec | Age | Ht | Rch | Record | KO | Sub | Dec | KO | Sub | Dec | ||||||
| 1 | Derek Palmer | 1,123 | 999 | 1,016 | 974 | 23 | 5'9" | 74" | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | W KO/TKO R1 0:24 | Derek Palmer |
| Jeff Evans | 1,000 | 1,000 | 1,000 | 1,000 | 25 | -- | -- | -- | L | Jeff Evans | ||||||||
| 2 | Prajedis Villarreal | 1,009 | 1,000 | 1,000 | 1,000 | 21 | -- | -- | -- | -- | W U-Dec R3 | Prajedis Villarreal | ||||||
| David Andrews | 1,009 | 1,000 | 1,000 | 1,000 | 25 | -- | -- | -- | L | David Andrews | ||||||||
| 3 | Ryan Wyant | 1,000 | 1,000 | 1,000 | 1,000 | 25 | 6'3" | -- | -- | -- | W Sub R1 0:42 | Ryan Wyant | ||||||
| Daniel Ray | 1,000 | 1,000 | 1,000 | 1,000 | 25 | 5'8" | -- | -- | L | Daniel Ray | ||||||||
| 4 | Robert Madrid | 1,053 | 1,000 | 1,000 | 1,003 | 27 | 5'5" | -- | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | W Sub R1 0:55 | Robert Madrid |
| Jason Sartin | 999 | 1,000 | 1,000 | 1,000 | 36 | -- | -- | -- | L | Jason Sartin | ||||||||
| 5 | Casey Williams | 1,010 | 1,000 | 1,000 | 1,000 | 28 | -- | -- | -- | -- | W Sub R1 1:35 | Casey Williams | ||||||
| Tyler Dimichele | 1,010 | 1,000 | 1,000 | 1,000 | -- | -- | -- | -- | L | Tyler Dimichele | ||||||||
| 6 | Travis Wilkinson | 1,123 | 1,000 | 1,003 | 1,003 | 22 | 5'8" | -- | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | W U-Dec R3 | Travis Wilkinson |
| Donald Smittle | 1,004 | 1,000 | 1,000 | 1,000 | 20 | -- | -- | -- | L | Donald Smittle | ||||||||
| 7 | William Burton | 1,032 | 1,000 | 995 | 1,002 | 27 | -- | -- | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | W U-Dec R3 | William Burton |
Malcolm Hill
|
1,000 | 1,000 | 1,000 | 1,000 | 30 | 5'8" | 70" | -- | L | Malcolm Hill | ||||||||
| 8 | Mardel Stewart | 947 | 995 | 999 | 1,000 | 31 | -- | -- | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | W Sub R1 0:38 | Mardel Stewart |
Jason Jackson
|
994 | 996 | 1,000 | 999 | 20 | 6'1" | 78" | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | L | Jason Jackson | ||
| 9 | Dee Buxton | 1,094 | 1,000 | 1,000 | 997 | -- | -- | -- | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | W Sub R1 1:02 | Dee Buxton |
| Clinton Reynolds | 1,007 | 1,000 | 1,000 | 1,000 | 19 | -- | -- | -- | L | Clinton Reynolds | ||||||||