Swedish MMA Federation - SMMAF: Shoot Challenge 42
Results
Swedish MMA Federation - SMMAF: Shoot Challenge 42
· Sat 22 Oct 2022 · Swedish Mixed Martial Arts Federation
-
1
Bajad Damarkani
0-0 · 1,132
W
Sub
R2 1:31
Welterweight
Malik Haziyev
-- · 1,042
- 2 Ramin Akhmedov -- · 1,031 W U-Dec R3 Featherweight Gustav Holmqvist 0-0 · 1,195
- 3 Alexander Håkansson 0-0 · 1,192 W Sub R1 1:37 Welterweight Firass Kaaki -- · 1,037
-
4
Ola Jacobsson
0-0 · 1,124
W
S-Dec
R3
Welterweight
Mashrab Mamadaliyev
0-0 · 1,040
-
5
Sebastian Palacio Gomez
0-0 · 1,099
W
KO/TKO
R2 2:02
Welterweight
Kevin Engstrand
0-0 · 1,123
- 6 Rabouni Mbuta 0-0 · 1,072 W KO/TKO R3 2:10 Welterweight Daniel Olsson 0-0 · 1,112
-
7
Yrsa Sandin
0-0 · 1,066
W
S-Dec
R3
Lightweight
Janina Danes
0-0 · 933
-
8
Viktor Mangs
0-0 · 1,032
W
KO/TKO
R1 1:03
Lightweight
Reza Mohammedian
-- · 1,047
- 9 Jaafer Mohammed 0-0 · 975 W U-Dec R3 Lightweight Jafar Yousifi -- · 1,041
-
10
Emma Schiöler
-- · 1,033
W
KO/TKO
R3 1:23
Featherweight
Bianca Kristensson
0-0 · 1,022
- 11 Randy Fungula 0-0 · 1,005 W KO/TKO R1 0:17 Lightweight Alireza Mohammady 0-0 · 971
-
12
Henric Lönnroth
0-0 · 976
W
Sub
R3 1:36
Welterweight
Ibrahim Halil Milli
0-0 · 1,001
Cheat sheet
One row per fighter, main event first. Colour is scaled to this card: green is the better of the two, or the shorter price. Hover a heading for what it means.| # | Fighter | Elo | Method ratings | Attributes | Wins | Losses | Division | Result | Fighter | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KO | Sub | Dec | Age | Ht | Record | KO | Sub | Dec | KO | Sub | Dec | ||||||
| 1 |
Bajad Damarkani
|
1,132 | 1,000 | 1,000 | 1,000 | 20 | 5'9" | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | Welterweight | W Sub R2 1:31 | Bajad Damarkani |
| Malik Haziyev | 1,042 | 1,000 | 1,000 | 1,000 | -- | 5'10" | -- | L | Malik Haziyev | ||||||||
| 2 | Ramin Akhmedov | 1,031 | 1,000 | 1,000 | 1,000 | -- | -- | -- | Featherweight | W U-Dec R3 | Ramin Akhmedov | ||||||
| Gustav Holmqvist | 1,195 | 1,005 | 1,002 | 1,013 | -- | -- | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | L | Gustav Holmqvist | ||
| 3 | Alexander Håkansson | 1,192 | 1,011 | 1,002 | 1,002 | -- | -- | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | Welterweight | W Sub R1 1:37 | Alexander Håkansson |
| Firass Kaaki | 1,037 | 1,000 | 1,000 | 1,000 | -- | -- | -- | L | Firass Kaaki | ||||||||
| 4 | Ola Jacobsson | 1,124 | 963 | 1,027 | 994 | 24 | -- | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | Welterweight | W S-Dec R3 | Ola Jacobsson |
Mashrab Mamadaliyev
|
1,040 | 997 | 946 | 992 | 25 | 6'0" | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | L | Mashrab Mamadaliyev | ||
| 5 |
Sebastian Palacio Gomez
|
1,099 | 1,000 | 1,004 | 1,001 | -- | -- | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | Welterweight | W KO/TKO R2 2:02 | Sebastian Palacio Gomez |
| Kevin Engstrand | 1,123 | 1,000 | 1,004 | 1,001 | -- | -- | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | L | Kevin Engstrand | ||
| 6 | Rabouni Mbuta | 1,072 | 1,000 | 1,000 | 1,000 | -- | -- | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | Welterweight | W KO/TKO R3 2:10 | Rabouni Mbuta |
| Daniel Olsson | 1,112 | 1,000 | 1,005 | 1,001 | -- | -- | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | L | Daniel Olsson | ||
| 7 |
Yrsa Sandin
|
1,066 | 999 | 1,034 | 1,003 | 29 | 5'8" | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | Lightweight | W S-Dec R3 | Yrsa Sandin |
| Janina Danes | 933 | 994 | 914 | 972 | 34 | -- | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | L | Janina Danes | ||
| 8 |
Viktor Mangs
|
1,032 | 1,000 | 1,000 | 1,000 | -- | -- | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | Lightweight | W KO/TKO R1 1:03 | Viktor Mangs |
| Reza Mohammedian | 1,047 | 1,000 | 1,000 | 1,000 | -- | -- | -- | L | Reza Mohammedian | ||||||||
| 9 | Jaafer Mohammed | 975 | 1,000 | 996 | 999 | -- | -- | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | Lightweight | W U-Dec R3 | Jaafer Mohammed |
| Jafar Yousifi | 1,041 | 1,000 | 1,000 | 1,000 | -- | -- | -- | L | Jafar Yousifi | ||||||||
| 10 |
Emma Schiöler
|
1,033 | 1,000 | 1,000 | 1,000 | -- | 5'6" | -- | Featherweight | W KO/TKO R3 1:23 | Emma Schiöler | ||||||
Bianca Kristensson
|
1,022 | 1,000 | 1,000 | 999 | -- | -- | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | L | Bianca Kristensson | ||
| 11 | Randy Fungula | 1,005 | 1,000 | 997 | 997 | -- | 5'8" | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | Lightweight | W KO/TKO R1 0:17 | Randy Fungula |
| Alireza Mohammady | 971 | 995 | 998 | 991 | -- | -- | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | L | Alireza Mohammady | ||
| 12 | Henric Lönnroth | 976 | 993 | 937 | 965 | -- | -- | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | Welterweight | W Sub R3 1:36 | Henric Lönnroth |
Ibrahim Halil Milli
|
1,001 | 1,001 | 1,001 | 996 | 32 | 5'9" | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | L | Ibrahim Halil Milli | ||