Warrior - MMA 35
Results
Warrior - MMA 35
· Fri 17 Nov 2006 · Warrior
- 1 Kelvin Stokes 0-0 · 1,093 W KO/TKO R2 4:12 Brad Shultz 0-0 · 1,204
- 2 Josh Musick 0-0 · 1,174 W KO/TKO R1 2:28 Brandon Turpin 0-0 · 1,077
- 3 Paul Crane 0-0 · 1,118 W KO/TKO R1 0:27 Aarron Moore -- · 1,010
- 4 Jeff Chapman 0-0 · 1,150 W Sub R1 2:19 Joe Conley 0-0 · 1,193
-
5
Willis Sergent
-- · 998
W
KO/TKO
R1 0:22
Eddie Eversole
0-0 · 1,071
- 6 Willard Lawson -- · 999 W KO/TKO R2 1:48 Tim Black Jr. 0-0 · 959
-
7
Nate Jolly
0-0 · 1,239
W
KO/TKO
R1 2:22
Mark Chaney
0-0 · 938
- 8 Bobby Rudder 0-0 · 956 W KO/TKO R1 1:25 Brandon Bray 0-0 · 939
- 9 Tony Scott -- · 1,029 W S-Dec R3 Jonathon Eversole 0-0 · 1,004
- 10 Matt Harvey -- · 998 W KO/TKO R1 1:58 Jimmy Moses -- · 998
- 11 Jerry Keys -- · 1,013 W U-Dec R3 Tony Deacon -- · 1,013
-
12
Jason Bowling
0-2 · 793
W
KO/TKO
R1 0:42
Dave Wagers
0-0 · 884
- 13 Brad Johnson -- · 1,003 W KO/TKO R1 3:00 Jeremy Dickens -- · 1,003
- 14 Kenny Oiler 0-0 · 1,148 W Sub R1 2:29 Bryan Tompkins 0-0 · 991
- 15 Josh Ball -- · 1,013 W KO/TKO R1 2:49 Damian Roberts -- · 1,013
Cheat sheet
One row per fighter, main event first. Colour is scaled to this card: green is the better of the two, or the shorter price. Hover a heading for what it means.| # | Fighter | Elo | Method ratings | Attributes | Wins | Losses | Division | Result | Fighter | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KO | Sub | Dec | Age | Ht | Rch | Record | KO | Sub | Dec | KO | Sub | Dec | ||||||
| 1 | Kelvin Stokes | 1,093 | 1,102 | 903 | 976 | -- | 6'1" | -- | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | W KO/TKO R2 4:12 | Kelvin Stokes |
| Brad Shultz | 1,204 | 1,006 | 1,008 | 1,004 | -- | -- | -- | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | L | Brad Shultz | ||
| 2 | Josh Musick | 1,174 | 1,059 | 1,007 | 1,008 | -- | -- | -- | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | W KO/TKO R1 2:28 | Josh Musick |
| Brandon Turpin | 1,077 | 957 | 1,056 | 1,002 | -- | -- | -- | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | L | Brandon Turpin | ||
| 3 | Paul Crane | 1,118 | 1,005 | 1,000 | 1,000 | -- | -- | -- | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | W KO/TKO R1 0:27 | Paul Crane |
| Aarron Moore | 1,010 | 1,000 | 1,000 | 1,000 | -- | 5'10" | -- | -- | L | Aarron Moore | ||||||||
| 4 | Jeff Chapman | 1,150 | 1,010 | 1,035 | 1,038 | -- | -- | -- | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | W Sub R1 2:19 | Jeff Chapman |
| Joe Conley | 1,193 | 1,006 | 1,001 | 1,006 | -- | 6'3" | -- | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | L | Joe Conley | ||
| 5 |
Willis Sergent
|
998 | 1,000 | 1,000 | 1,000 | 21 | 5'9" | -- | -- | -- | W KO/TKO R1 0:22 | Willis Sergent | ||||||
| Eddie Eversole | 1,071 | 1,053 | 1,002 | 1,010 | -- | -- | -- | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | L | Eddie Eversole | ||
| 6 | Willard Lawson | 999 | 1,000 | 1,000 | 1,000 | -- | -- | -- | -- | -- | W KO/TKO R2 1:48 | Willard Lawson | ||||||
| Tim Black Jr. | 959 | 992 | 999 | 996 | -- | 5'10" | -- | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | L | Tim Black Jr. | ||
| 7 |
Nate Jolly
|
1,239 | 1,090 | 1,039 | 1,072 | 24 | 5'8" | 71" | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | W KO/TKO R1 2:22 | Nate Jolly |
| Mark Chaney | 938 | 995 | 1,000 | 999 | -- | -- | -- | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | L | Mark Chaney | ||
| 8 | Bobby Rudder | 956 | 1,019 | 884 | 975 | -- | -- | -- | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | W KO/TKO R1 1:25 | Bobby Rudder |
| Brandon Bray | 939 | 1,000 | 995 | 999 | -- | -- | -- | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | L | Brandon Bray | ||
| 9 | Tony Scott | 1,029 | 1,000 | 1,000 | 1,000 | -- | -- | -- | -- | -- | W S-Dec R3 | Tony Scott | ||||||
| Jonathon Eversole | 1,004 | 1,000 | 1,000 | 997 | -- | -- | -- | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | L | Jonathon Eversole | ||
| 10 | Matt Harvey | 998 | 1,000 | 1,000 | 1,000 | -- | -- | -- | -- | -- | W KO/TKO R1 1:58 | Matt Harvey | ||||||
| Jimmy Moses | 998 | 1,000 | 1,000 | 1,000 | -- | -- | -- | -- | L | Jimmy Moses | ||||||||
| 11 | Jerry Keys | 1,013 | 1,000 | 1,000 | 1,000 | -- | -- | -- | -- | -- | W U-Dec R3 | Jerry Keys | ||||||
| Tony Deacon | 1,013 | 1,000 | 1,000 | 1,000 | -- | -- | -- | -- | L | Tony Deacon | ||||||||
| 12 |
Jason Bowling
|
793 | 904 | 889 | 984 | -- | 5'11" | -- | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | -- | W KO/TKO R1 0:42 | Jason Bowling |
| Dave Wagers | 884 | 992 | 944 | 993 | -- | -- | -- | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | L | Dave Wagers | ||
| 13 | Brad Johnson | 1,003 | 1,000 | 1,000 | 1,000 | -- | -- | -- | -- | -- | W KO/TKO R1 3:00 | Brad Johnson | ||||||
| Jeremy Dickens | 1,003 | 1,000 | 1,000 | 1,000 | -- | -- | -- | -- | L | Jeremy Dickens | ||||||||
| 14 | Kenny Oiler | 1,148 | 1,000 | 1,003 | 1,003 | -- | -- | -- | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | W Sub R1 2:29 | Kenny Oiler |
| Bryan Tompkins | 991 | 995 | 1,000 | 999 | -- | -- | -- | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | L | Bryan Tompkins | ||
| 15 | Josh Ball | 1,013 | 1,000 | 1,000 | 1,000 | -- | -- | -- | -- | -- | W KO/TKO R1 2:49 | Josh Ball | ||||||
| Damian Roberts | 1,013 | 1,000 | 1,000 | 1,000 | -- | -- | -- | -- | L | Damian Roberts | ||||||||